Products
Ajanta Paper Co. offers a wide range of quality and durable registers as below:
|
|
|
|
The following is the list of the Hospital Registers with their respective rates available with us:
Register Code No. | Name of Register | 200 Pages | 400 Pages |
101 | AUTOCLAVE | Rs. 826 | Rs. 1180 |
102 | DELIVERY | Rs. 826 | Rs. 1180 |
103 | FUMIGATION | Rs. 826 | Rs. 1180 |
104 | INDOOR CASE(I.P.D) | Rs. 826 | Rs. 1180 |
105 | MEDICO-LEGAL CASE (M.L.C.) | Rs. 826 | Rs. 1180 |
106 | M.T.P. | Rs. 826 | Rs. 1180 |
M.T.P. Register with 12 Monthly Report Forms | Rs. 944 | — | |
107 | NURSE’S ORDER | Rs. 826 | Rs. 1180 |
108 | O.P.D. | Rs. 826 | Rs. 1180 |
109 | OPERATION THEATRE (O.T.) | Rs. 826 | Rs. 1180 |
110 | PATHOLOGY LAB | Rs. 826 | Rs. 1180 |
111 | RADIOLOGY | Rs. 826 | Rs. 1180 |
112 | STERILIZATION & I.U.C.D | Rs. 826 | Rs. 1180 |
113 | ULTRASONOGRAPHY (U.S.G.) | Rs. 826 | Rs. 1180 |
114 | STAFF LEAVE REGISTER | Rs. 826 | Rs. 1180 |
68A | DRUG/BIOMEDICAL STOCK | Rs. 826 | Rs. 1180 |
Form ‘F’ Register with 12 Monthly Report Forms | Rs. 944 | ||
Medicolegal Case Certificate (Triplicate) | Rs. 590/- |
Notes:
– Rates of the Registers mentioned above are inclusive of 18% GST.
– Postage / Courier charges extra.
All the Hospital Registers are available with us in Ready Stock. Our Company accepts Payments by mode of Cash as well as Cheque/Demand Draft.
The Specimens of all the Hospital Registers available with us are presented in this Website for the reference of our prospective clients.